Fuel Statistics

On this page I track the fuel consumption of my car. This is on the one hand interesting, because I can see how much money I'm blowing out, on the other hand it is a handy control method for the health of my car - a drastic increase in fuel consumption often means something is wrong with the vehicle.
Also I am tracking the fuel prices, it will hopefully be nice to see some patterns in there.

The lowest fuel price has been 1.46 CHF, the highest 2.32 CHF and 1.71 CHF the average.

Date Amount Kilometers Price (per liter) Filling station
14.10.2008 34.62 l 59658 61.3 (1.77) CHF Agip Ramsen
02.10.2008 38.46 l 59190 89.86 (2.33) EUR Agip Überlingen
03.09.2008 28.97 l 58670 54.3 (1.875) CHF Tamoil Döttingen
25.08.2008 34.94 l 58189 65.34 (1.87) CHF Shell Thayngen
12.08.2008 38.24 l 57642 70.55 (1.845) CHF Tamoil Döttingen
31.07.2008 38.17 l 57020 74.05 (1.94) CHF LEAG Trasadingen
03.07.2008 26.86 l 55913 52.1 (1.94) CHF Landi Würenlingen
23.06.2008 37.45 l 55472 72.65 (1.94) CHF Landi Würenlingen
12.06.2008 28.56 l 54862 54.85 (1.92) CHF Landi Würenlingen
02.06.2008 32.5 l 54418 61.45 (1.89) CHF Landi Würenlingen
19.05.2008 36.57 l 53907 69.12 (1.89) CHF Shell Thayngen
05.05.2008 36.85 l 53281 68.1725 (1.85) CHF Shell Thayngen
25.04.2008 34.26 l 52735 62.35 (1.82) CHF Tamoil Thayngen
14.04.2008 37.3 l 52193 65.3 (1.75) CHF Landi Würenlingen
01.04.2008 21.08 l 51613 36.45 (1.73) CHF Landi Würenlingen
26.03.2008 39.17 l 51291 67.75 (1.73) CHF Landi Würenlingen
17.03.2008 28.96 l 50718 50.7 (1.75) CHF Landi Würenlingen
17.03.2008 11.19 l 50644 20.05 (1.79) CHF Esso Thayngen
07.03.2008 38.91 l 50102 68.68 (1.765) CHF Tamoil Döttingen
03.03.2008 11.19 l 49895 20.05 (1.79) CHF Shell Thayngen
19.02.2008 38.9 l 49309 65.15 (1.675) CHF Tamoil Döttingen
08.02.2008 38.92 l 48717 65.6 (1.685) CHF Tamoil Döttingen
16.01.2008 39.56 l 48111 67.85 (1.715) CHF Tamoil Döttingen
21.12.2007 27.44 l 47526 47.45 (1.73) CHF Landi Würenlingen
13.12.2007 37.35 l 47126 65.2 (1.745) CHF Tamoil Döttingen
27.11.2007 36.23 l 46518 62.7 (1.73) CHF Landi Würenlingen
12.11.2007 38.46 l 46002 66.75 (1.735) CHF Tamoil Döttingen
31.10.2007 38.9 l 45442 64.75 (1.665) CHF Tamoil Döttingen
19.10.2007 28.85 l 44871 49.6 (1.72) CHF LEAG Trasadingen
09.10.2007 38.73 l 44429 62.95 (1.625) CHF Tamoil Döttingen
27.09.2007 35.88 l 43840 59 (1.645) CHF Tamoil Döttingen
14.09.2007 35.86 l 43270 58.25 (1.625) CHF Tamoil Döttingen
29.08.2007 38.05 l 42681 61.85 (1.625) CHF Tamoil Döttingen
14.08.2007 38.92 l 42016 63.25 (1.625) CHF Tamoil Döttingen
02.08.2007 38.72 l 41386 64.1 (1.685) CHF Tamoil Döttingen
27.07.2007 29.36 l 40766 49.05 (1.67) CHF Landi Würenlingen
17.07.2007 37.36 l 40306 64.25 (1.72) CHF Landi Würenlingen
06.07.2007 29.95 l 39742 53.3 (1.78) CHF Migrol Trasadingen
27.06.2007 37.69 l 39296 64.85 (1.72) CHF Landi Würenlingen
15.06.2007 29.26 l 38708 51.5 (1.76) CHF Migrol Trasadingen
05.06.2007 37.75 l 38248 65.3 (1.73) CHF Landi Würenlingen
25.05.2007 28.78 l 37679 49.8 (1.73) CHF Landi Würenlingen
14.05.2007 38.44 l 37231 64.6 (1.68) CHF Landi Würenlingen
04.05.2007 37.48 l 36625 62.95 (1.68) CHF Landi Würenlingen
20.04.2007 26.98 l 36037 45.35 (1.68) CHF LEAG Trasadingen
12.04.2007 35.88 l 35623 57.6 (1.605) CHF Tamoil Döttingen
30.03.2007 27 l 35105 44.55 (1.65) CHF Migrol Trasadingen
13.03.2007 34.58 l 34200 53.4 (1.55) CHF Tamoil Döttingen
09.03.2007 16 l 33920 25.45 (1.59) CHF LEAG Trasadingen
07.03.2007 34.85 l 34689 56.45 (1.62) CHF LEAG Trasadingen
01.03.2007 39.81 l 33511 60.91 (1.53) CHF Landi Würenlingen
12.02.2007 39.55 l 32903 58.53 (1.48) CHF Landi Würenlingen
02.02.2007 28.63 l 32420 43.5 (1.52) CHF LEAG Trasadingen
25.01.2007 35.78 l 32017 52.24 (1.46) CHF Landi Würenlingen
15.01.2007 36.59 l 31473 56 (1.53) CHF Oil Zurzach
22.12.2006 18.06 l 30949 28.35 (1.57) CHF LEAG Trasadingen
24.11.2006 34.47 l 30152 53.45 (1.55) CHF LEAG Trasadingen
17.11.2006 33.23 l 29667 49.5 (1.49) CHF Landi Würenlingen
10.11.2006 34.31 l 29196 53.2 (1.55) CHF Oil Zurzach

All this is mostly interesting only for me, but if someone is about to buy an Opel Corsa 1.2 Twinport (Built 2005) a closer look may be worth it. The car takes unleaded fuel with 95 Roz.
Now to my driving habits: From Monday to Friday I make about 40km to work and back, additionally all the thins you do during a week ... Shopping, meet friends, sports and so on. This happens in town or on country roads, also in Switzerland (80km/h max).
On the weekends I am driving between 160 and 200km, mainly country roads and on the autobahn. Sometimes I am driving fast, sometimes not ... so I suppose the result should be a nice median.

Linechart: Consumption on 100 kilometers

Graphical Analysis

Now some graphics.

First the most important, the average consumption on 100km. Outliers are possible, there I forgot to insert a refuelling. You can see where this happened, if you look on the second line, which shows the kilometers covered since the last refuelling.

Linechart: Price per liter

In the second graph you can see the fuel price development over time.
Of course you have to consider that I did not select the cheapest fuel station, even if I tried.

The currency is Swiss Francs (CHF), because you get more fuel for your money in Switzerland than in Germany. The current conversion rate is: 1 CHF = 0.6623 € Conversion rate history

Barchart: Favourite filling stations

In the last graph I want to show you which fuel vendor I choose most of the time. This is not really significant, but I like my bar chart :-)